Model: A5
Date of update: 2026-03-31
Below are reports for the market value of the car model Audi A5. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.4
Based on: 147 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 62630 115611
2017 62039 92900
2016 54326 114579
2015 44018 174327
2014 38698 172051
2013 33723 170055
2012 28747 168060
2011 23772 166064
2010 25240 182260
2009 19387 186783
2008 16957 184611
2007
2006
2005
2004
2003
2002
2001 9875 127562
Engine type: Petrol
Engine size: 1.8
Based on: 226 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2016 58794 149230
2015 49922 138513
2014 53407 161117
2013 47147 193729
2012 40921 189221
2011 32316 184066
2010 27284 220935
2009 23853 205078
2008 24130 200335
2007
2006 22460 234820
Engine type: Petrol
Engine size: 2.0
Based on: 305 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 217628 6482
2024 196060 14136
2023 170554 44449
2022 148430 64894
2021 119213 80620
2020 66841 88256
2019 84596 87184
2018 48843 98189
2017 48390 92935
2016 55115 117785
2015 68119 147413
2014 58312 143370
2013 48506 139328
Engine type: Petrol
Engine size: 2.9
Based on: 138 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 326616 1
2024 416426 7388
2023 297754 20279
2022 289253 46323
2021 262276 58842
2020 217062 76947
2019 201126 73856
2018 190561 104323
Engine type: Petrol
Engine size: 3.0
Based on: 181 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 346522 5843
2024 284924 17040
2023 222056 26720
2022 235054 67194
2021 161400 62350
2020 157511 75264
2019 137596 100573
2018 112791 116547
2017
2016
2015
2014 67349 185461
2013 63626 183227
2012 59903 180993
2011 56180 178760
Engine type: Petrol
Engine size: 3.2
Based on: 86 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2012 52488 164108
2011 45718 217873
2010 39854 214960
2009 34533 204836
2008 41738 208162
2007 37531 209269
2006 33323 210376
2005 29116 211483
Engine type: Petrol & LPG
Engine size: 2.0
Based on: 16 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2013 67025 60062
2012 63737 83478
2011 60449 106893
2010 57162 130309
2009 53874 153724
Engine type: Diesel
Engine size: 2.0
Based on: 304 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 249861 6
2024 184738 25167
2023 132370 92343
2022 124840 150311
2021 129815 103825
2020 102210 116576
2019 113122 106710
2018 86160 141377
2017 72787 182157
2016 66733 163905
2015 56774 195368
2014 55533 201195
2013 45653 215770
2012 45251 194673
2011 39636 247663
Engine type: Diesel
Engine size: 2.7
Based on: 168 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2011 34097 239790
2010 27240 244472
2009 29716 230590
2008 20505 265326
2007 25611 281083
2006 10606 290330
2005 14753 283101
Engine type: Diesel
Engine size: 3.0
Based on: 329 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 352609 10088
2024 292336 24832
2023 264530 57091
2022 231488 88714
2021 207731 99410
2020 154704 107529
2019 172867 125623
2018 124641 142402
2017 107545 140471
2016 66933 204458
2015 65847 181679
2014 65309 182800
2013 53293 235367
2012 62070 195279
2011 46724 247594
2010 40763 258484
2009 42180 270506
2008 37121 238336