Model: A5
Date of update: 2026-05-12
Below are reports for the market value of the car model Audi A5. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.4
Based on: 220 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 63052 105789
2017 61610 98837
2016 54426 116181
2015 43369 175500
2014 41425 157022
2013 32870 188300
2012 25166 159909
2011 24244 174414
2010 19802 203674
2009 19099 174383
2008 16622 185253
2007
2006
2005
2004
2003
2002
2001 9875 127562
Engine type: Petrol
Engine size: 1.8
Based on: 225 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 80733 129203
2016 57681 147248
2015 47814 145073
2014 49639 173570
2013 44846 181245
2012 39232 183619
2011 32316 184066
2010 27930 199480
2009 23542 204914
2008 22630 214021
2007
2006 22642 230414
Engine type: Petrol
Engine size: 2.0
Based on: 316 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 208342 9867
2024 168953 18989
2023 160257 49479
2022 94204 63525
2021 105596 80096
2020 79399 89560
2019 59631 75268
2018 57061 101577
2017 64226 96251
2016 54226 121813
2015 66349 137707
2014 57397 139141
2013 48445 140575
2012 41936 154494
2011 35428 168413
2010 28919 182332
Engine type: Petrol
Engine size: 2.9
Based on: 167 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 326616 1
2024 416426 7388
2023 290721 24893
2022 286141 53243
2021 251991 61413
2020 231093 84505
2019 197111 77675
2018 191327 102139
Engine type: Petrol
Engine size: 3.0
Based on: 257 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 343602 7527
2024 285448 16545
2023 269129 46213
2022 231526 68276
2021 160554 64377
2020 156733 75375
2019 124431 94210
2018 108219 115039
2017 82866 132182
2016 74313 141863
2015 65759 151544
2014 67349 185461
2013 59520 187823
2012 57402 180754
2011 55285 173685
Engine type: Petrol
Engine size: 3.2
Based on: 116 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2012 51323 168603
2011 45173 223640
2010 39604 217778
2009 34795 214787
2008 27017 218468
2007 28083 249385
2006 40530 196200
2005 29116 211483
2004 25100 208600
Engine type: Petrol & LPG
Engine size: 2.0
Based on: 16 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2013 67025 60062
2012 63737 83478
2011 60449 106893
2010 57162 130309
2009 53874 153724
Engine type: Diesel
Engine size: 2.0
Based on: 324 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2026 210384 3
2025 241623 1731
2024 175685 28951
2023 130450 86529
2022 108771 150362
2021 124246 113989
2020 98298 128504
2019
2018 77601 146006
2017 68499 168717
2016 64641 159735
2015 53813 205463
2014 53716 199169
2013 44880 207350
2012 48853 187247
2011 34600 208210
2010 36840 195708
2009 19639 221280
2008 16316 246400
Engine type: Diesel
Engine size: 2.7
Based on: 192 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2011 33224 237701
2010 27135 240718
2009 28057 242618
2008 19809 259620
2007 14904 285110
2006 10542 278203
2005 14909 303338
Engine type: Diesel
Engine size: 3.0
Based on: 319 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 345704 11271
2024 289385 28274
2023 246635 61256
2022 227479 90795
2021 208042 99816
2020 152999 112841
2019 174879 121042
2018 123778 142129
2017 106279 145786
2016 75455 192120
2015 73306 171027
2014 61978 200967
2013 50651 230907
2012 62722 182952
2011 45783 230007
2010 44433 247233
2009 40766 240290
2008 37099 233348