Model: A6
Date of update: 2026-04-27
Below are reports for the market value of the car model Audi A6. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.6
Based on: 81 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 27292 146312
2008 14130 194187
2007 13085 199498
2006 15155 186139
2005 15666 182843
2004 13173 185048
2003 10680 187254
2002 6328 186129
2001 5472 208701
2000 4616 231272
1999 4883 195619
Engine type: Petrol
Engine size: 1.8
Based on: 182 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 77949 141181
2016 62833 140260
2015 47717 139338
2014 49429 174087
2013 46688 179232
2012 37208 191358
2011 32316 184066
2010 28093 194031
2009 23671 203581
2008 21729 207443
2007 22186 218928
2006 22642 230414
2005 19750 250777
2004 16858 271139
2003 13966 291502
2002 13288 257228
2001 12610 222954
2000 9610 244069
1999 6610 265184
Engine type: Petrol
Engine size: 2.0
Based on: 307 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 222081 10024
2024 188202 18407
2023 158964 46026
2022 95410 61913
2021 111222 63156
2020 70166 84494
2019 40500 73916
2018 53471 98330
2017 56573 97481
2016 56487 131215
2015 64871 135058
2014 55535 112755
2013 46200 90452
2012 40439 121079
2011 34679 151705
2010 28919 182332
Engine type: Petrol
Engine size: 2.4
Based on: 173 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2007 24080 238743
2006 19508 251672
2005 20493 209512
2004 11954 241091
2003 8261 221848
2002 8566 228924
2001 8804 234678
2000 9042 240431
1999 9280 246185
1998 9410 204592
1997 9540 163000
Engine type: Petrol
Engine size: 2.5
Based on: 117 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2026 323351 6
2025 293831 4
2024 255540 14779
2023 217248 29555
2022 199085 45016
2021 180921 60477
2020 162757 75939
Engine type: Petrol
Engine size: 2.6
Based on: 10 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
1996 19815 199597
1995 15060 258001
Engine type: Petrol
Engine size: 2.7
Based on: 27 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2002 11471 312177
2001 17762 254697
2000 10324 306916
Engine type: Petrol
Engine size: 2.8
Based on: 129 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2014 48754 183769
2013 60171 187691
2012 45560 216015
2011 47542 202947
2010 29337 199250
2009 24058 232400
2008 35200 188000
2007 14913 227486
2006
2005
2004
2003
2002
2001
2000 17180 235320
1999 12475 247510
1998 7771 259700
Engine type: Petrol
Engine size: 3.0
Based on: 312 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 344480 7430
2024 284859 16436
2023 269064 44897
2022 246493 58269
2021 166032 61868
2020 158136 67272
2019 133694 96908
2018 110449 115406
2017 85792 103873
2016 68120 175876
2015 67112 156291
2014 64996 185875
2013 63431 174772
2012 55333 163339
2011 55285 173685
Engine type: Petrol
Engine size: 3.1
Based on: 145 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 26050 234833
2007 22118 278253
2006 16030 260596
2005 14821 284760
2004 14515 257994
Engine type: Petrol
Engine size: 3.2
Based on: 61 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2012 48141 181707
2011 45650 219917
2010 39676 218694
2009 31957 212642
2008 26128 217498
2007 27072 215825
2006 28016 214152
2005 28960 212480
2004 25100 208600
Engine type: Petrol
Engine size: 4.2
Based on: 73 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2014 103266 104250
2013 80872 142684
2012 58478 181118
2011 58176 171037
2010 48960 206200
2009 32084 223277
2008 36714 235629
2007 20900 228440
2006 29319 217990
2005 29034 243449
2004 28749 268909
2003 40020 161714
Engine type: Petrol
Engine size: 5.2
Based on: 86 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 766230 10116
2023 756871 8186
2022 700839 24033
2021 644806 39879
2020 611204 40509
2019 577603 41139
2018 544001 41769
2017 510399 42400
2016 447349 54050
2015
2014
2013
2012
2011
2010
2009
2008 44936 231348
2007 42810 245806
2006 41739 263400
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 146 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2006 20714 206917
2005 14543 278324
2004 11893 308066
2003 9289 318972
2002 10486 295039
2001 8243 322140
2000 6441 306796
1999 7025 334820
1998 5102 319831
Engine type: Petrol & LPG
Engine size: 2.0
Based on: 132 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 109959 26480
2023 103512 54511
2022 97066 82542
2021
2020
2019
2018
2017
2016
2015
2014
2013 41787 191000
2012
2011
2010
2009
2008
2007 14209 298554
2006 17805 258533
2005 13473 271657
2004 9332 325722
2003 6691 332703
2002 6638 314422
2001 7001 309054
2000
1999
1998
1997
1996
1995
1994
1993
1992 5239 290618
Engine type: Petrol & LPG
Engine size: 2.4
Based on: 221 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2007 19881 263312
2006 17099 310191
2005 14441 330558
2004 13936 311356
2003 7699 332218
2002 7971 297779
2001 6559 381286
2000 6330 360457
1999 10780 323000
1998 5768 337576
Engine type: Petrol & LPG
Engine size: 2.6
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
1996 7858 352675
1995 9039 244709
Engine type: Petrol & LPG
Engine size: 2.7
Based on: 19 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2003 17585 317388
2002 16916 336712
Engine type: Petrol & LPG
Engine size: 2.8
Based on: 13 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2001 11620 365960
2000 9821 362192
1999 8023 358424
1998 6225 354657
Engine type: Petrol & LPG
Engine size: 3.0
Based on: 20 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2003 9921 356341
2002 10919 328388
2001 11900 359600
Engine type: Petrol & LPG
Engine size: 3.1
Based on: 29 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2005 23584 302716
2004 20481 295521
Engine type: Petrol & LPG
Engine size: 4.2
Based on: 21 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2006 50783 237416
2005 30660 324520
2004 28730 343422
2003 26800 362324
2002 29326 333549
2001 31853 304774
2000 34380 276000
Engine type: Diesel
Engine size: 1.9
Based on: 253 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 16877 258530
2007 14641 199769
2006 10983 266163
2005 10254 301302
2004 8798 330239
2003 8314 319881
2002 5993 339194
2001 7575 302349
2000 5506 307171
1999 5920 360352
1998 3061 351211
Engine type: Diesel
Engine size: 2.0
Based on: 332 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2026 210384 3
2025 267345 781
2024 179340 29056
2023 131430 89635
2022 118827 132107
2021 132418 106451
2020 109025 113972
2019 107961 117043
2018 84177 144935
2017 69576 181605
2016 69183 149683
2015 52046 203776
2014 56805 191800
2013 45695 199562
2012 49513 181387
2011 34980 234240
2010 27309 227760
2009 19639 221280
2008 16000 242080
Engine type: Diesel
Engine size: 2.5
Based on: 139 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2005 10080 289527
2004 9896 337967
2003 8234 303458
2002 5411 341812
2001 6127 313040
2000 6578 334962
1999 6262 341809
1998 5945 348655
1997 5628 355502
1996 5312 362349
Engine type: Diesel
Engine size: 2.7
Based on: 222 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2011 34508 204080
2010 28687 237381
2009 27450 244674
2008 19853 252477
2007 19950 282118
2006 15032 283863
2005 15008 279575
Engine type: Diesel
Engine size: 3.0
Based on: 322 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 346183 11282
2024 289684 26033
2023 253666 58144
2022 219260 94061
2021 204335 101730
2020 151373 117702
2019 162423 123874
2018 120292 152344
2017 107389 162401
2016 101433 198091
2015 81160 191468
2014 58842 223909
2013 36524 256350
2012 62095 219194
2011 44699 248910
Engine type: Hybrid
Engine size: 2.0
Based on: 298 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2026 225275 1
2025 265297 183
2024 228973 20146
2023 156606 54674
2022 137198 79708
2021 134263 87928
2020 119338 123697
2019 104991 137402
2018 116900 149823