Model: Focus
Date of update: 2026-09-01
Below are reports for the market value of the car model Ford Focus. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.0
Based on: 344 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 100575 7362
2024 69494 66500
2023 59494 90725
2022 59499 87960
2021 41862 114887
2020 50360 90397
2019 42487 101637
2018 27946 143702
2017 28105 124947
2016 24366 143403
2015 22814 143337
2014 20311 139336
2013 16663 153559
2012 17523 166071
Engine type: Petrol
Engine size: 1.4
Based on: 73 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 12837 171795
2009 9233 198155
2008 7499 190589
2007 7115 219264
2006 4941 215082
2005 6162 176547
2004 5241 173855
2003 4320 171163
2002 3400 168471
2001 3103 187241
2000 2806 206011
1999 2510 224781
Engine type: Petrol
Engine size: 1.5
Based on: 298 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2021 70386 53825
2020 59035 97153
2019 55311 119295
2018 42253 109202
2017 36891 117309
2016 33442 129910
2015 31792 123147
2014 34416 111145
Engine type: Petrol
Engine size: 1.6
Based on: 284 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 35963 92671
2017 33007 114674
2016 29154 130725
2015 26806 140105
2014 24459 149486
2013 27305 132881
2012 18360 196656
2011 17917 174253
2010 13678 167896
2009 11526 180436
2008 11079 191575
2007 10156 192429
2006 5636 178523
2005 6045 189186
2004 3663 157709
2003 3919 163139
Engine type: Petrol
Engine size: 1.8
Based on: 207 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 13109 198707
2009 11968 208020
2008 10695 218819
2007 6963 205796
2006 6075 222276
2005 5215 210692
2004
2003
2002
2001
2000
1999 3430 168505
Engine type: Petrol
Engine size: 2.0
Based on: 193 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 61038 117635
2017 49092 123655
2016 48365 128829
2015 58926 115128
2014 24866 119278
2013 45285 155814
2012 34299 169562
2011 29436 172539
2010 24573 175516
2009 19710 178493
2008 14847 181470
2007 15880 156822
2006 11262 188610
2005 6644 220399
Engine type: Petrol
Engine size: 2.3
Based on: 208 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 158262 162
2024 130263 32409
2023
2022 103019 70739
2021 108574 87275
2020 89777 83728
2019 87069 82417
2018 133900 68843
2017 111809 85283
2016 106720 68706
Engine type: Petrol
Engine size: 2.5
Based on: 36 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 39133 207666
2008
2007
2006 26803 233414
Engine type: Petrol & LPG
Engine size: 1.4
Based on: 13 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2006 8716 241895
2005 7528 233938
Engine type: Petrol & LPG
Engine size: 1.5
Based on: 13 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2019 70400 107200
2018 59637 119688
2017 48875 132176
Engine type: Petrol & LPG
Engine size: 1.6
Based on: 147 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 28564 186612
2017 27652 180225
2016
2015
2014 25183 194000
2013 21741 232195
2012 18300 270391
2011 16021 252580
2010 12864 235158
2009 9707 217737
2008 8011 268671
2007 8223 242344
2006 5736 280711
2005 7018 250349
2004 5035 250972
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 12 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 13300 234823
2008 7428 278062
Engine type: Petrol & LPG
Engine size: 2.0
Based on: 25 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 9533 272832
2008 11466 251755
2007 7793 268316
2006 4119 284878
2005 3925 311290
Engine type: Diesel
Engine size: 1.5
Based on: 315 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 83970 42782
2023 68934 86252
2022 54884 126978
2021 49426 118524
2020 43932 142308
2019 38553 169087
2018 31216 178462
2017 28217 186040
2016 26610 192478
2015 22049 212771
Engine type: Diesel
Engine size: 1.6
Based on: 345 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 33119 117800
2016 28502 155694
2015 23884 193589
2014 19951 198646
2013 17901 211399
2012 16642 232034
2011 15846 215026
2010 10814 191276
2009 9299 187302
2008 7105 226006
2007 4926 240519
2006 4853 218888
2005 4649 272194
Engine type: Diesel
Engine size: 1.8
Based on: 271 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 7735 241298
2009 6676 241176
2008 7262 235483
2007 4256 268372
2006 4473 260603
2005 4253 248208
2004 3647 232590
2003 3050 268002
2002 5280 213484
2001 3259 274448
Engine type: Diesel
Engine size: 2.0
Based on: 223 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2021 53841 168182
2020 51169 149909
2019 50156 143025
2018 43268 170870
2017 32537 199857
2016 38850 172830
2015 27274 179993
2014 20283 228036
2013 24466 206016
2012 21817 189140
2011
2010
2009
2008 7525 259408