Model: Focus
Date of update: 2026-10-27
Below are reports for the market value of the car model Ford Focus. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.0
Based on: 321 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 102620 5920
2024 66746 71004
2023 58938 91263
2022 59139 88126
2021 42129 117854
2020 41715 112752
2019 39661 115790
2018 28094 137094
2017 24737 122497
2016 22374 141446
2015 22776 144407
2014 20061 141414
2013 16541 156491
2012 16610 164010
Engine type: Petrol
Engine size: 1.4
Based on: 89 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 13300 158226
2009 9686 187030
2008 7638 182617
2007 6493 208876
2006 4115 249287
2005 4671 165434
2004 6220 174500
2003 4770 172282
2002 3320 170065
2001 2910 185029
2000 2500 199992
1999 2778 195351
Engine type: Petrol
Engine size: 1.5
Based on: 274 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2021 70499 64894
2020 58473 97065
2019 54786 112702
2018 46046 104845
2017 36137 119149
2016 31994 133956
2015 31556 120239
Engine type: Petrol
Engine size: 1.6
Based on: 268 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 35983 83878
2017 32766 115279
2016 28958 138164
2015 26870 138053
2014 24783 137941
2013 27204 126347
2012 20273 189605
2011 19487 169670
2010 14217 163654
2009 11169 193631
2008 10108 198537
2007 9757 193381
2006 5338 224328
2005 5689 201838
Engine type: Petrol
Engine size: 1.8
Based on: 211 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 12877 203412
2009 11572 210804
2008 10340 213070
2007 6673 213849
2006 5819 225960
2005 5149 206825
2004 2966 188045
2003 3059 184137
2002 3152 180229
2001 3244 176321
2000 3337 172413
1999 3430 168505
Engine type: Petrol
Engine size: 2.0
Based on: 193 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 58966 119845
2017 48868 120953
2016 48064 130339
2015 55576 132259
2014 45378 163505
2013 44014 127836
2012 34249 162700
2011 29367 163983
2010 24485 165267
2009 19603 166550
2008 14722 167834
2007 15880 156822
Engine type: Petrol
Engine size: 2.3
Based on: 199 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 159742 230
2024 123433 40722
2023 128269 36452
2022 96837 79036
2021 107649 69110
2020 87117 87056
2019 82346 87079
2018 131275 67618
2017 113079 85268
2016 90442 95526
Engine type: Petrol
Engine size: 2.5
Based on: 39 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 37828 202477
2007 29664 241151
2006 25942 234342
Engine type: Petrol & LPG
Engine size: 1.4
Based on: 13 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2006 8716 241895
2005 7528 233938
Engine type: Petrol & LPG
Engine size: 1.5
Based on: 13 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2019 70400 107200
2018 59637 119688
2017 48875 132176
Engine type: Petrol & LPG
Engine size: 1.6
Based on: 154 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 28520 167175
2017 27149 184824
2016
2015
2014 25183 194000
2013 21883 229162
2012 18583 264325
2011 14474 274540
2010 11763 254558
2009 9052 234577
2008 7552 263348
2007 8088 236637
2006 5452 251602
2005 5991 246462
2004 4114 272378
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 26 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 8187 279875
2008 8245 285763
2007 6093 282180
2006 3942 278598
Engine type: Petrol & LPG
Engine size: 2.0
Based on: 22 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 9024 285874
2008 11466 251755
2007 8952 271600
2006 6438 291445
2005 3925 311290
Engine type: Diesel
Engine size: 1.5
Based on: 316 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 79494 57302
2023 65954 103508
2022 53118 129671
2021 47897 132668
2020 42569 153796
2019 38602 172245
2018 31415 163068
2017 28242 168550
2016 26612 187660
2015 28166 180285
Engine type: Diesel
Engine size: 1.6
Based on: 324 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 33119 117800
2016 28242 155352
2015 23364 192904
2014 19093 206089
2013 17824 218564
2012 16553 232515
2011 16106 214761
2010 9895 188645
2009 8837 197963
2008 6928 224296
2007 5158 254539
2006 5042 216088
2005 4763 256176
Engine type: Diesel
Engine size: 1.8
Based on: 253 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 7522 242330
2009 6303 241846
2008 7155 230506
2007 4414 268482
2006 4381 263181
2005 4272 248321
2004 3698 228456
2003 3140 260226
Engine type: Diesel
Engine size: 2.0
Based on: 230 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2021 52244 161077
2020 51134 144166
2019 48509 146640
2018 47387 158652
2017 31266 204032
2016 38850 172830
2015 28489 175532
2014 20874 228914
2013 24483 195900
2012 21278 197818
2011 15996 205913
2010 10715 214008
2009 9043 235029
2008 7371 256050