Model: SL
Date of update: 2026-03-31
Below are reports for the market value of the car model Mercedes Benz SL. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 2.8
Based on: 16 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
1995 39700 245694
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970 59283 69166
1969 119441 84583
1968 179600 100000
Engine type: Petrol
Engine size: 3.0
Based on: 368 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2026 486157 1
2025 485975 3780
2024 519146 12027
2023 433639 42656
2022 333158 65780
2021 356980 71934
2020 260718 95891
2019 217315 100773
2018 182162 113549
2017 149370 113405
2016 126048 149935
2015 136100 111575
Engine type: Petrol
Engine size: 3.2
Based on: 60 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2005 26040 290949
2004 23620 236495
2003 43461 127317
2002 25388 219222
2001 24100 170306
2000 22265 181201
1999 20430 192097
1998 18595 202992
1997 16760 213888
1996 28680 189713
1995 40600 165539
1994 51760 152057
1993 62920 138576
Engine type: Petrol
Engine size: 3.5
Based on: 212 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 128733 76852
2016 99733 125884
2015 76566 110436
2014 57446 123696
2013 65467 125996
2012 55999 131702
2011 73562 130597
2010 47538 167919
2009 85255 70466
2008 54868 145148
2007 65293 68166
2006 72737 63862
2005 38664 135606
Engine type: Petrol
Engine size: 3.7
Based on: 35 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2004 37204 225756
2003 39299 217213
2002 48560 104575
Engine type: Petrol
Engine size: 3.8
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
1984 26666 221000
1983 34497 188333
1982 42328 155666
1981 50160 123000
Engine type: Petrol
Engine size: 4.5
Based on: 25 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
1980 95000 116600
1979 85030 129300
1978 75060 142000
1977 88495 121000
1976 101930 100000
1975 115365 79000
1974 128800 58000
1973 100080 66119
1972 71360 74238
1971 81200 184772
Engine type: Petrol
Engine size: 4.7
Based on: 281 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 169693 147565
2016 111197 105777
2015 117756 130816
2014 115637 148241
2013 96249 146481
2012 84728 129919
2011 72740 170431
2010 62690 207015
2009 52640 243600
Engine type: Petrol
Engine size: 4.9
Based on: 26 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
1989 110612 134924
1988 93414 152200
1987 134479 127284
1986 175545 102368
Engine type: Petrol
Engine size: 5.0
Based on: 172 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2006 36878 209522
2005 64430 105976
2004 55763 129085
2003 58451 113495
2002 59377 98912
2001 42396 146155
2000
1999
1998 68870 147259
1997 64787 147958
1996 60704 148656
1995 56622 149354
1994 52539 150052
1993 42282 55000
1992 35100 117423
1991 60100 125989
Engine type: Petrol
Engine size: 5.4
Based on: 136 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2011 253212 125237
2010 256355 106761
2009 259497 88285
2008 262640 69809
2007 265783 51333
2006 138714 105312
2005 105885 125269
2004 91195 143022
2003 135325 79566
2002 146598 69047
2001 51999 207744
Engine type: Petrol
Engine size: 5.5
Based on: 207 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 264841 82765
2017 423063 77729
2016 323804 71248
2015 259979 89682
2014 289196 79953
2013 225211 71385
2012 141763 135678
2011 167522 92135
2010 113621 121195
2009 86674 128015
2008 59727 134835
2007 69867 142457
2006 68633 131930
Engine type: Petrol
Engine size: 5.6
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
1989 105160 203198
1988 77088 213822
1987 49016 224446
Engine type: Petrol
Engine size: 6.0
Based on: 69 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 1303561 8
2024 1074714 2231
2023
2022
2021
2020
2019
2018
2017
2016 539000 47200
2015 508196 51181
2014 477393 55162
2013 446590 59144
2012 415786 63125
2011 384983 67106
2010 354180 71088
2009 319360 87221
2008 231170 114410
2007 142980 141600
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995 78877 121565
1994 113612 111282
1993 148346 100998
1992 117163 111515
1991 85980 122032
Engine type: Petrol
Engine size: 6.2
Based on: 216 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 2099999 12328
2017 1633624 28389
2016 1167249 44451
2015 700874 60512
2014 234500 76574
2013 269441 60524
2012 181329 89468
2011 108876 124897
2010 97610 117700
2009 159342 95506
2008 119641 128594
2007 143744 84600
2006 124683 71131
Engine type: Petrol & LPG
Engine size: 5.0
Based on: 56 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2006 28762 301627
2005 49487 259878
2004 33642 279644
2003 39301 231609
2002 44960 183574
2001 50620 135540