Model: Astra
Date of update: 2025-04-15
Below are reports for the market value of the car model Opel Astra. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.0
Based on: 864 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 122520 2
2023 119272 2
2022
2021
2020
2019 44527 81509
2018 42023 98761
2017 41127 115420
2016 38640 115133
2015 38179 112363
Engine type: Petrol
Engine size: 1.2
Based on: 1250 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 113266 38
2023 110208 937
2022 112504 3919
2021 62763 50085
2020 57403 71271
2019 57338 59130
2018 56742 135841
Engine type: Petrol
Engine size: 1.3
Based on: 251 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 127956 2
2022
2021 69545 64793
2020 64418 68786
2019 64517 71424
Engine type: Petrol
Engine size: 1.4
Based on: 1535 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 118438 2
2023 122139 2
2022
2021
2020
2019 58378 88512
2018 54366 101238
2017 51439 105700
2016 47641 119126
2015 39119 128140
2014 34522 146271
2013 31337 150770
2012 29788 160802
2011 26503 172823
2010 24835 175143
2009 15239 173890
2008 13008 174746
2007 10422 193336
2006 11349 195216
2005 10336 199989
2004 8030 223469
Engine type: Petrol
Engine size: 1.6
Based on: 1500 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 119050 2
2022
2021
2020
2019 60765 101382
2018 55868 91502
2017 50574 109100
2016 41674 119392
2015 37113 120249
2014 35208 127960
2013 33179 139936
2012 29193 171354
2011 26180 173310
2010 23946 173039
2009 16324 188367
2008 14957 190678
2007 13764 201142
2006 11777 205619
2005 10508 210016
2004 10881 198332
2003 6846 181405
2002 7364 169735
2001 5665 207348
2000 3654 233760
1999 4099 248117
1998 2649 237886
Engine type: Petrol
Engine size: 1.8
Based on: 1322 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 122022 2
2023 119595 2
2022
2021
2020
2019 58800 103470
2018 56742 135841
2017
2016
2015
2014
2013
2012
2011
2010 17485 179800
2009 16886 190820
2008 16182 200119
2007 15493 189973
2006 14042 199241
2005 12044 207741
2004 11065 205813
2003 7890 202214
2002 7882 209120
2001 8142 198587
2000 4305 241867
1999 4214 239335
1998 3780 243507
Engine type: Petrol
Engine size: 2.0
Based on: 710 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 117178 2
2023 119818 2
2022
2021
2020
2019 58800 103470
2018 56742 135841
2017 74950 116034
2016 65818 139386
2015 66438 135661
2014 61186 114812
2013 57637 143547
2012 52477 152393
2011
2010
2009 18953 189604
2008 19913 183237
2007 18736 193323
2006 16555 202392
2005 13932 213968
2004 10474 209987
Engine type: Petrol
Engine size: 2.2
Based on: 103 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 127572 2
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003 9019 228767
2002 8429 228550
2001 5571 225123
2000 5850 247468
Engine type: Petrol & LPG
Engine size: 1.4
Based on: 1302 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2019 36780 192541
2018 44317 149464
2017 41713 150081
2016 37750 167931
2015 34533 178964
2014 32127 198456
2013 29664 190044
2012 28259 195987
2011 26023 207674
2010 23377 215904
2009 13782 204892
2008 12398 223001
2007 9349 247379
2006 10843 253774
2005 9145 240425
2004 10023 236125
2003 8082 245060
2002 6141 253994
2001 4200 262929
2000 3849 263511
1999 3499 264093
Engine type: Petrol & LPG
Engine size: 1.6
Based on: 1289 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 34671 163927
2017 40289 119439
2016 35287 166441
2015 34439 149795
2014 32186 172535
2013 33284 137183
2012 30033 174522
2011 22482 210771
2010 22571 211326
2009 17891 211268
2008 14928 228780
2007 12821 230779
2006 11658 246531
2005 10376 256239
2004 9186 265363
2003 5876 249609
2002 4979 260843
2001 4794 281931
2000 3913 323317
1999 3791 268618
1998 3884 272963
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 728 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 24020 171156
2009 15189 232553
2008 15326 226189
2007 14578 237873
2006 12282 250377
2005 10434 265555
2004 9399 256055
2003 9549 264138
2002 6198 272587
2001 6380 272727
2000 5041 291028
1999 4192 261637
1998 4725 284299
Engine type: Petrol & LPG
Engine size: 2.0
Based on: 199 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2007 16959 290200
2006 14487 250988
2005 12904 270407
2004 11556 259738
2003
2002
2001
2000
1999
1998 4590 262482
Engine type: Petrol & LPG
Engine size: 2.2
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2002 8018 240234
2001 8566 266116
Engine type: Diesel
Engine size: 1.2
Based on: 879 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2020 60957 98796
2019
2018
2017
2016
2015
2014 30076 198486
2013 25727 181271
2012 18235 213788
2011 18555 207800
2010 15105 210961
2009 11961 219094
2008 10074 224349
2007 9227 237518
2006 7631 238788
2005 7139 252111
Engine type: Diesel
Engine size: 1.3
Based on: 12 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 12900 165155
2008 12406 155832
2007 11912 146508
Engine type: Diesel
Engine size: 1.6
Based on: 1405 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 121666 2
2022
2021
2020
2019 47184 130069
2018 43532 147871
2017 40836 164511
2016 37376 179248
2015 29900 187440
2014 28425 192235
Engine type: Diesel
Engine size: 1.7
Based on: 1477 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 121666 2
2022 108502 26840
2021 95338 53678
2020 82175 80517
2019 69011 107355
2018 55847 134194
2017 42683 161032
2016
2015
2014 26601 197826
2013 24416 215329
2012 22113 216198
2011 20140 233113
2010 19818 224250
2009 14224 235205
2008 11370 248367
2007 9062 254922
2006 8103 248078
2005 7633 266537
2004 7256 271805
2003 4700 271508
Engine type: Diesel
Engine size: 1.9
Based on: 1339 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 15875 223863
2009 13227 239255
2008 12186 241529
2007 10721 263062
2006 9537 263715
2005 8924 272521
2004 7931 282369
Engine type: Diesel
Engine size: 2.0
Based on: 1255 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2015 32678 192496
2014 32072 196828
2013 27997 214752
2012 26398 213356
2011 24252 223067
2010 22561 225580
2009
2008
2007
2006
2005
2004
2003 4606 277628
2002 3678 279478
2001 4357 281823
2000 4329 270219
1999 4233 249277
Engine type: Diesel
Engine size: 2.2
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2004 4488 223987
2003 4080 262200