Model: Corsa
Date of update: 2018-11-01
Below are reports for the market value of the car model Opel Corsa. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 0.9
Based on: 17 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2001 4327 205636
2000 3151 167909
1999 1975 130183
Engine type: Petrol
Engine size: 1.0
Based on: 1347 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 72784 3
2022 82756 2
2021 68465 39521
2020 54175 79041
2019 39769 48838
2018 37959 110614
2017 33584 118641
2016 29878 137091
2015 30858 128954
2014 21643 100799
2013 17730 119268
2012 18491 184147
2011 16612 117887
2010 12592 144645
2009 11405 146713
2008 11052 155379
2007 9608 150905
2006 7770 160967
2005 6095 167538
2004 5049 163873
2003 4461 167283
2002 4320 176043
2001 4050 186455
2000 3745 163926
1999 2905 121776
1998 2386 161038
Engine type: Petrol
Engine size: 1.1
Based on: 25 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 14649 121333
2007 12900 205000
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996 1600 200000
Engine type: Petrol
Engine size: 1.2
Based on: 1464 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 85211 1
2023 75044 11
2022 73171 6211
2021 58073 26832
2020 53210 45801
2019 46765 44681
2018 38504 89198
2017 32841 77092
2016 30443 98975
2015 28046 120859
2014 23313 122317
2013 21591 128316
2012 19830 132197
2011 18398 147600
2010 16058 146750
2009 13939 161029
2008 12831 158375
2007 12494 159281
2006 9718 172013
2005 6982 189915
2004 6573 176881
2003 6015 172864
2002 5952 181549
2001 4906 200941
Engine type: Petrol
Engine size: 1.3
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2013 25083 78500
2012 22277 98929
2011 19471 119359
2010 16665 139788
2009 13860 160218
Engine type: Petrol
Engine size: 1.4
Based on: 1528 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 73893 3
2022 82756 2
2021 68278 39521
2020 53800 79041
2019 41369 61866
2018 38822 77450
2017 37537 78092
2016 32796 102795
2015 31497 116318
2014 25894 123777
2013 23798 131970
2012 21524 136436
2011 19569 156679
2010 17156 157311
2009 15837 163091
2008 14528 170789
2007 12931 164372
2006 12752 158060
Engine type: Petrol
Engine size: 1.6
Based on: 461 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 74742 3
2022 82756 2
2021 68465 39521
2020 54175 79041
2019 47579 106036
2018 40983 133032
2017 58166 61006
2016 50563 86954
2015 43366 143545
2014 39713 118972
2013 36060 94400
2012 25253 159496
2011 35688 132734
2010 25999 174374
2009 19644 179502
2008 20800 185749
2007 19956 189510
Engine type: Petrol
Engine size: 1.8
Based on: 23 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2003 9760 162556
2002 7666 177627
2001 5711 231393
Engine type: Petrol & LPG
Engine size: 1.0
Based on: 88 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2011 15440 224017
2010 13251 220488
2009 11062 216960
2008 8873 213431
2007 9285 193942
2006 9340 207389
2005 4630 269549
2004 4016 271552
2003 5281 215000
2002 3149 225392
2001 4857 236200
Engine type: Petrol & LPG
Engine size: 1.2
Based on: 1109 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2014 21458 185855
2013 21016 169524
2012 18756 182030
2011 18203 169530
2010 13740 197685
2009 13515 191062
2008 10879 219965
2007 11332 204355
2006 8411 216806
2005 6053 240335
2004 5618 222003
2003 4713 253359
2002 4599 240400
2001 4291 257227
Engine type: Petrol & LPG
Engine size: 1.4
Based on: 1081 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2019 41603 115588
2018 40078 121930
2017 35469 127003
2016 32958 140310
2015 29931 158383
2014
2013
2012 19860 178450
2011 18859 174666
2010 15713 200428
2009 15023 194428
2008 13101 201384
2007 12818 239147
2006 9520 238087
Engine type: Diesel
Engine size: 1.2
Based on: 1342 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 29926 116066
2017 33007 122534
2016 28463 151804
2015 25936 152719
2014 19044 169785
2013 17646 183313
2012 15936 179067
2011 14553 187828
2010 11761 210857
2009 9945 201958
2008 9804 212106
2007 8971 225190
2006 6668 204453
2005 4817 238079
2004 4428 212646
2003 3916 264360
Engine type: Diesel
Engine size: 1.3
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2014 16490 229473
2013 14836 222464
2012 13182 215455
2011 11528 208446
2010 9874 201437
2009 8220 194428
2008 6566 187420
Engine type: Diesel
Engine size: 1.5
Based on: 390 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 75762 2789
2022 50243 44976
2021 45012 90487
2020 51749 75004
2019 51204 91485
Engine type: Diesel
Engine size: 1.7
Based on: 429 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2012 19979 208424
2011 17712 183140
2010 18803 193899
2009 13731 217273
2008 12504 207972
2007 11073 225146
2006 8614 231406
2005 4427 246330
2004 5216 227159
2003 4181 245157
2002 3822 267497
2001 3265 250948
2000 3014 247151