Model: Corsa
Date of update: 2018-11-01
Below are reports for the market value of the car model Opel Corsa. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 0.9
Based on: 17 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2001 4327 205636
2000 3151 167909
1999 1975 130183
Engine type: Petrol
Engine size: 1.0
Based on: 1367 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 72784 3
2022 82756 2
2021 68465 39521
2020 54175 79041
2019 40063 46216
2018 38091 110614
2017 34244 112712
2016 32260 118638
2015 30812 125453
2014 21521 101665
2013 17725 120341
2012 18491 184147
2011 16612 117887
2010 12592 144645
2009 11475 146982
2008 11077 155142
2007 9646 149535
2006 7895 160797
2005 6118 167460
2004 4976 162919
2003 4462 168428
2002 4405 174148
2001 4056 187103
2000 3722 162201
1999 2905 121776
1998 2479 156035
Engine type: Petrol
Engine size: 1.1
Based on: 25 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 14649 121333
2007 12900 205000
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996 1600 200000
Engine type: Petrol
Engine size: 1.2
Based on: 1461 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 85541 1
2023 74895 3
2022 73352 5744
2021 58073 26832
2020 53338 45695
2019 46670 44505
2018 38504 89198
2017 38520 62889
2016 33222 92919
2015 27924 122950
2014 23397 122786
2013 21600 127928
2012 19822 131689
2011 18384 147846
2010 16036 148084
2009 13915 161567
2008 12873 158663
2007 12456 159222
2006 9733 171323
2005 6982 189915
2004 6573 176881
2003 5889 174753
2002 5664 187031
2001 5021 193750
Engine type: Petrol
Engine size: 1.3
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2013 25083 78500
2012 22277 98929
2011 19471 119359
2010 16665 139788
2009 13860 160218
Engine type: Petrol
Engine size: 1.4
Based on: 1529 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 73893 3
2022 82756 2
2021 68278 39521
2020 53800 79041
2019 41389 61667
2018 38878 77512
2017 37710 77519
2016 32836 101808
2015 31566 117379
2014 25954 122856
2013 23776 132265
2012 21766 135503
2011 19711 155573
2010 17173 158549
2009 15823 163242
2008 14528 170789
2007 12946 164372
2006 12752 158060
Engine type: Petrol
Engine size: 1.6
Based on: 497 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 74742 3
2022 82756 2
2021 68465 39521
2020 54175 79041
2019 47579 106036
2018 40983 133032
2017 58587 63025
2016 50461 86704
2015 43366 143545
2014 39874 117981
2013 36383 92416
2012 25396 159063
2011 31436 142905
2010 25886 174385
2009 19644 179502
2008 20873 186007
2007 20001 189747
Engine type: Petrol
Engine size: 1.8
Based on: 23 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2003 9760 162556
2002 7666 177627
2001 5711 231393
Engine type: Petrol & LPG
Engine size: 1.0
Based on: 90 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2011 15440 224017
2010 13218 221073
2009 10996 218129
2008 8774 215185
2007 9282 195656
2006 9340 207389
2005 4630 269549
2004 4016 271552
2003 5281 215000
2002 3149 225392
2001 4857 236200
Engine type: Petrol & LPG
Engine size: 1.2
Based on: 1122 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2015 31433 128600
2014 21579 185120
2013 21053 169467
2012 18758 181522
2011 18240 169163
2010 13812 196622
2009 13645 190476
2008 10895 219938
2007 11363 204774
2006 8399 217122
2005 6053 240335
2004 5827 222055
2003 4713 253359
2002 4699 239446
2001 4291 257227
Engine type: Petrol & LPG
Engine size: 1.4
Based on: 1086 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2019 42010 113492
2018 40417 122595
2017 35497 126912
2016 33160 139318
2015 29985 158695
2014
2013
2012 19860 178450
2011 18966 175254
2010 15713 200428
2009 15023 194428
2008 13101 201384
2007 12818 239147
2006 9520 238087
Engine type: Diesel
Engine size: 1.2
Based on: 1345 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 29926 116066
2017 33047 123258
2016 28496 150718
2015 25936 152719
2014 19240 168044
2013 17879 180889
2012 15983 178558
2011 14640 186241
2010 12184 208940
2009 9954 201711
2008 9806 212454
2007 9013 226305
2006 6735 203146
2005 4848 242914
2004 4482 203812
2003 3916 264360
Engine type: Diesel
Engine size: 1.3
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2014 16490 229473
2013 14836 222464
2012 13182 215455
2011 11528 208446
2010 9874 201437
2009 8220 194428
2008 6566 187420
Engine type: Diesel
Engine size: 1.5
Based on: 386 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 77292 1768
2022 86935 2
2021 45128 89603
2020 51362 75035
2019 51204 91485
Engine type: Diesel
Engine size: 1.7
Based on: 438 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2012 19979 208424
2011 17878 180119
2010 18803 193899
2009 13808 217727
2008 12538 208904
2007 11145 225041
2006 8614 231406
2005 4427 246330
2004 5209 225716
2003 4229 245697
2002 3848 262459
2001 3329 253091
2000 3014 247151