Model: Corsa
Date of update: 2018-11-01
Below are reports for the market value of the car model Opel Corsa. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 0.9
Based on: 17 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2001 4327 205636
2000 3151 167909
1999 1975 130183
Engine type: Petrol
Engine size: 1.0
Based on: 1303 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 72784 3
2022 82756 2
2021 68465 39521
2020 54175 79041
2019 40063 46216
2018 38034 112185
2017 32155 134417
2016 33083 113512
2015 31110 125090
2014 19507 114291
2013 18027 119402
2012 18491 184147
2011 17038 113800
2010 12099 144412
2009 12011 144057
2008 11305 151417
2007 10093 147170
2006 8212 160037
2005 6172 167094
2004 5123 171487
2003 4622 167604
2002 4410 171553
2001 4303 179264
2000 3916 158546
1999 2909 122253
1998 2479 150144
Engine type: Petrol
Engine size: 1.1
Based on: 25 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 14649 121333
2007 12900 205000
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996 1600 200000
Engine type: Petrol
Engine size: 1.2
Based on: 1297 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 86095 1
2023 75751 1
2022 76707 1552
2021 62438 17682
2020 55233 41751
2019 50373 43766
2018 38489 91059
2017 32991 68873
2016 33520 72377
2015 34050 75881
2014 23887 124940
2013 22073 123718
2012 20769 133224
2011 18840 147649
2010 16487 144744
2009 14364 157731
2008 13281 159537
2007 12654 160036
2006 9996 172012
2005 6986 194128
2004 6281 181566
2003 5691 181149
2002 5768 187146
2001 4973 199321
Engine type: Petrol
Engine size: 1.3
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2013 25083 78500
2012 22277 98929
2011 19471 119359
2010 16665 139788
2009 13860 160218
Engine type: Petrol
Engine size: 1.4
Based on: 1331 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 73893 3
2022 82756 2
2021 68278 39521
2020 53800 79041
2019 43766 54601
2018 39945 74338
2017 38798 74732
2016 34026 95281
2015 33281 109358
2014 26370 123278
2013 24940 130456
2012 22125 133301
2011 20145 155250
2010 17695 157463
2009 16025 162780
2008 14625 170333
2007 13237 164640
2006 12899 163271
Engine type: Petrol
Engine size: 1.6
Based on: 455 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 74742 3
2022 82756 2
2021 68465 39521
2020 54175 79041
2019 47579 106036
2018 40983 133032
2017 59375 65212
2016 50766 86954
2015 48058 94576
2014 42314 91831
2013 36571 89085
2012 25305 162634
2011 32770 136666
2010 24762 180324
2009 19710 173843
2008 21193 185246
2007 19803 187077
Engine type: Petrol
Engine size: 1.8
Based on: 27 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2003 11916 206317
2002 6942 180599
2001 5442 218532
Engine type: Petrol & LPG
Engine size: 1.0
Based on: 105 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2011 15683 215592
2010
2009
2008 9255 219437
2007 9282 195656
2006 9340 207389
2005 4867 264576
2004 3933 271552
2003 5431 218666
2002 3181 222949
2001 4988 229722
Engine type: Petrol & LPG
Engine size: 1.2
Based on: 1080 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2015 31433 128600
2014 22588 175582
2013 20961 173844
2012 18846 179788
2011 18639 168436
2010 14227 192925
2009 14029 189082
2008 11013 223700
2007 11523 203450
2006 8886 216049
2005 6144 245572
2004 6009 209516
2003 5075 252900
2002 4867 223893
2001 4269 262843
Engine type: Petrol & LPG
Engine size: 1.4
Based on: 1012 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2019 43394 106956
2018 41057 124043
2017 36219 122672
2016 33628 137169
2015 30748 156357
2014
2013
2012 20704 168118
2011 18099 183944
2010 15899 206460
2009 15385 196098
2008 13896 198874
2007 13142 237452
Engine type: Diesel
Engine size: 1.2
Based on: 1318 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 29926 130951
2017 33383 124514
2016 28478 147282
2015 26849 148210
2014 19980 165553
2013 18159 182178
2012 16639 177128
2011 14775 183546
2010 12858 201611
2009 10465 204475
2008 10162 209165
2007 9339 219098
2006 7505 204600
2005 5115 232820
2004 4787 219231
2003 4054 257741
Engine type: Diesel
Engine size: 1.3
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2014 16490 229473
2013 14836 222464
2012 13182 215455
2011 11528 208446
2010 9874 201437
2009 8220 194428
2008 6566 187420
Engine type: Diesel
Engine size: 1.5
Based on: 340 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 77755 4
2022 86935 2
2021 49073 56931
2020 51969 71437
2019 52861 89745
Engine type: Diesel
Engine size: 1.7
Based on: 454 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2012 20298 163932
2011 18109 173707
2010 18522 182509
2009 14262 209318
2008 12422 200629
2007 11753 220332
2006 8383 230307
2005 4610 243394
2004 5284 227779
2003 4350 244303
2002 4011 256127
2001 3538 248286
2000 3238 241610