Model: Avensis
Date of update: 2025-06-24
Below are reports for the market value of the car model Toyota Avensis. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.6
Based on: 183 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 60500 80214
2016 45985 133640
2015 46536 121879
2014 39236 175994
2013 38839 121690
2012 33824 176502
2011 28499 205471
2010 24128 225597
2009 23736 211961
2008
2007
2006 12749 238166
Engine type: Petrol
Engine size: 1.8
Based on: 345 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 67889 121820
2017 62990 134184
2016 58787 154864
2015 53166 163094
2014 43712 160054
2013 42184 182408
2012 35332 208471
2011 32513 196776
2010 30111 190414
2009 27584 215938
2008
2007 15099 249413
2006 14830 233563
2005 12868 221926
2004 11033 261021
2003 9114 284489
Engine type: Petrol
Engine size: 2.0
Based on: 296 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 62056 161562
2017 68615 133733
2016 62542 136852
2015 54018 177897
2014 44366 195253
2013 40839 208375
2012 40407 180813
2011 33477 227705
2010 30241 229594
2009 26330 231792
2008 15050 249663
2007 15148 237987
2006 13408 233367
2005 12001 234208
2004 9246 266771
2003 8591 261134
Engine type: Petrol
Engine size: 2.4
Based on: 26 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2007 16639 201860
2006 16378 201347
2005 16116 200835
2004 12044 290717
2003 11883 188330
Engine type: Petrol & LPG
Engine size: 1.6
Based on: 80 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2016 47491 190747
2015 54000 152772
2014 47708 165432
2013 41416 178092
2012 35124 190752
2011 32521 204700
2010 29918 218648
2009 27316 232597
2008
2007
2006
2005
2004
2003 7279 315152
2002 5604 293881
2001 4528 322503
2000 5914 282142
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 266 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 63385 159706
2017 57662 193698
2016 51733 226753
2015 51631 181597
2014 39400 206448
2013 40409 190230
2012 33840 239858
2011 30233 248241
2010 24060 301727
2009 27415 259367
2008 16595 249637
2007 17870 263456
2006 13568 262866
2005 10069 309896
2004 8693 327914
2003 13639 239389
Engine type: Petrol & LPG
Engine size: 2.0
Based on: 46 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 68911 140197
2016 54057 186248
2015 53600 163061
2014
2013
2012
2011
2010
2009 28021 252527
Engine type: Diesel
Engine size: 1.6
Based on: 124 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 46883 172041
2016 43285 173943
2015 39255 191885
Engine type: Diesel
Engine size: 2.0
Based on: 348 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 59421 148024
2017 51533 167043
2016 42661 196221
2015 43012 197011
2014 36278 183992
2013 25172 289926
2012 27636 227584
2011 24103 248759
2010 22917 249163
2009 19266 279609
2008 12505 286570
2007 10876 301835
2006 10645 259219
2005 8018 312288
2004 8965 259677
2003 7533 308897
Engine type: Diesel
Engine size: 2.2
Based on: 257 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2014 35518 209629
2013 32023 227573
2012 28528 245517
2011 28344 215095
2010 20408 258789
2009 21653 249277
2008 13779 287719
2007 12193 310689
2006 9822 291366
2005 10261 303576