Model: Avensis
Date of update: 2025-07-15
Below are reports for the market value of the car model Toyota Avensis. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.6
Based on: 181 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 59253 82848
2016 46428 137239
2015 46344 124074
2014 38454 180708
2013 39540 115598
2012 33491 175220
2011 28862 204801
2010 24059 226783
2009 23741 219174
2008
2007
2006 12719 247800
Engine type: Petrol
Engine size: 1.8
Based on: 355 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 68843 114291
2017 62463 139291
2016 58749 147632
2015 53768 158477
2014 43192 160052
2013 42139 181770
2012 35584 203473
2011 32395 196465
2010 28888 202374
2009 27584 215938
2008
2007 15099 249413
2006 14753 226817
2005 12868 221926
2004 11033 261021
2003 8360 267185
Engine type: Petrol
Engine size: 2.0
Based on: 279 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 63043 157082
2017 67574 127078
2016 62948 131968
2015 54152 173970
2014 44372 193650
2013 41127 199705
2012 40283 179381
2011 31674 261612
2010 29204 235990
2009 26483 223497
2008 15050 249663
2007 15264 232356
2006 13613 230378
2005 10536 248538
2004 9112 266988
2003 8502 258609
Engine type: Petrol
Engine size: 2.4
Based on: 26 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2007 16639 201860
2006 16378 201347
2005 16116 200835
2004 12044 290717
2003 11883 188330
Engine type: Petrol & LPG
Engine size: 1.6
Based on: 80 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2016 47491 190747
2015 54000 152772
2014 47708 165432
2013 41416 178092
2012 35124 190752
2011 32521 204700
2010 29918 218648
2009 27316 232597
2008
2007
2006
2005
2004
2003 7279 315152
2002 5604 293881
2001 4528 322503
2000 5914 282142
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 262 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 64221 148434
2017 57391 195123
2016 51758 220664
2015 50853 188223
2014 39014 208059
2013 39723 197533
2012 33474 228775
2011 30233 248241
2010 23890 299297
2009 27541 253496
2008 17742 231327
2007 17870 263456
2006 14923 248460
2005 10775 301889
2004 9146 334503
Engine type: Petrol & LPG
Engine size: 2.0
Based on: 42 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 68150 137837
2016 54700 182687
2015
2014
2013
2012
2011
2010
2009 27771 249027
Engine type: Diesel
Engine size: 1.6
Based on: 120 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 46705 169728
2016 42629 183314
2015 38891 193391
Engine type: Diesel
Engine size: 2.0
Based on: 356 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 59498 140175
2017 51571 169150
2016 44754 186489
2015 43148 193259
2014 36464 177227
2013 25172 289926
2012 27643 217491
2011 24412 243412
2010 22765 244859
2009 19059 278093
2008 12482 289015
2007 10827 299504
2006 10911 238511
2005 8009 310125
2004 9131 260010
2003 7533 308897
Engine type: Diesel
Engine size: 2.2
Based on: 234 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2014 35153 208224
2013 31808 219651
2012 28462 231078
2011 19000 292710
2010 23460 222888
2009 21886 249517
2008 13906 290485
2007 12272 312438
2006 9513 287654
2005 10177 295305