Model: RAV4
Date of update: 2023-05-16
Below are reports for the market value of the car model Toyota RAV4. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.8
Based on: 277 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2022 183096 2
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005 25343 195424
2004 22607 195506
2003 21437 195817
2002 20766 194495
2001 18437 191383
Engine type: Petrol
Engine size: 2.0
Based on: 1245 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2022 166984 1
2021 139706 4114
2020 126145 20235
2019 124514 45235
2018 109367 51277
2017 104147 74284
2016 95962 90979
2015 86259 110122
2014 77502 128802
2013 72368 126392
2012 54360 170841
2011 53426 151476
2010 48222 150649
2009 42469 158724
2008 36846 172958
2007 34944 180314
2006 32133 197492
2005 26440 191730
2004 27326 188970
2003 22396 179376
2002 20298 191328
2001 20057 214442
2000 19357 217218
1999 14839 196016
1998 17291 173991
1997 11628 182473
1996 13230 207369
1995 15575 215647
Engine type: Petrol
Engine size: 2.4
Based on: 19 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 46900 124000
2009 48400 71000
2008 49900 18000
2007 43121 63000
2006 36342 108000
2005 29563 153000
2004 22785 198000
Engine type: Petrol
Engine size: 2.5
Based on: 226 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2022 189748 42
2021 104707 22764
2020 89950 42220
2019 108909 36921
2018 100261 52400
2017 97263 70861
2016 86085 87738
2015 45221 89317
2014 56198 99046
2013 67176 108776
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 10 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2003 16300 199945
2002 13969 234378
2001 11639 268810
Engine type: Petrol & LPG
Engine size: 2.0
Based on: 411 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 108449 45208
2017 114071 82446
2016 96125 134335
2015 81324 146695
2014 76275 142713
2013 69099 161995
2012 52494 165295
2011 50152 212306
2010 47105 183333
2009 40072 204243
2008 35325 205993
2007 34783 214026
2006 31721 233844
2005 25068 231682
2004 22745 227217
2003 20242 251545
2002 18980 229620
2001 14946 292665
2000 15866 257317
1999 13716 270697
1998 11565 284076
1997 12702 273268
1996 13840 262460
1995 11334 247627
Engine type: Petrol & LPG
Engine size: 2.4
Based on: 13 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2007 28779 215645
2006 27825 194525
Engine type: Diesel
Engine size: 2.0
Based on: 1304 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 86094 112104
2017 83098 111341
2016 78284 137560
2015 70085 137149
2014 65913 153092
2013 58959 159607
2012
2011
2010
2009
2008
2007
2006 24066 210366
2005 20383 239220
2004 19400 242758
2003 16389 253519
2002 15072 252051
2001 14815 305815
Engine type: Diesel
Engine size: 2.2
Based on: 1102 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2015 70652 153385
2014 66104 162180
2013 62073 174890
2012 47892 161035
2011 43721 169964
2010 38518 178593
2009 32243 219640
2008 27598 218235
2007 26024 227944
2006 23637 240609
Engine type: Hybrid
Engine size: 2.5
Based on: 1188 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 189210 2
2022 189079 1
2021 174342 258
2020 155093 22548
2019 130694 54587
2018 119458 74070
2017 116649 80970
2016 104781 95172