Model: Yaris
Date of update: 2026-02-17
Below are reports for the market value of the car model Toyota Yaris. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.0
Based on: 298 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2022 57424 70902
2021 51027 93969
2020 41504 71567
2019 41039 62921
2018 38880 96677
2017 39938 63292
2016 32352 76747
2015 32109 92552
2014 24371 152352
2013 20550 146107
2012 25752 113250
2011 16694 148560
2010 14770 130097
2009 12811 132689
2008 12566 154775
2007 10950 124430
2006 9287 166534
2005 7638 142209
2004 5988 117884
2003 3731 166747
2002 4185 140600
2001 3459 155247
Engine type: Petrol
Engine size: 1.3
Based on: 326 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 41311 84508
2016 41666 82985
2015 37649 82405
2014 32515 108532
2013 32868 91652
2012 26882 137515
2011 27659 108857
2010 17268 128926
2009 17762 132207
2008 13188 162080
2007 13384 143470
2006 13278 142869
Engine type: Petrol
Engine size: 1.4
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 18070 174696
2009 19566 124166
Engine type: Petrol
Engine size: 1.5
Based on: 401 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 75042 16235
2023 70842 45308
2022 62697 64471
2021 63467 53939
2020 55467 51201
2019 48282 79590
2018 45396 81578
2017 44582 82598
Engine type: Petrol
Engine size: 1.6
Based on: 208 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 203793 4158
2023 165425 9395
2022 149451 21355
2021 139442 24213
2020 136014 28077
Engine type: Petrol
Engine size: 1.8
Based on: 35 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 34500 228000
2007 18346 172763
Engine type: Petrol & LPG
Engine size: 1.0
Based on: 143 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 56200 63971
2022 63066 58000
2021 31718 154427
2020 40881 105392
2019 34480 148886
2018 33943 139131
2017 33407 129376
2016 34935 107645
2015 19908 245404
2014 29760 98153
2013 15939 254810
2012 16734 266005
Engine type: Petrol & LPG
Engine size: 1.3
Based on: 78 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2015 30010 177955
2014 31516 82000
2013 29099 166121
2012 22815 218159
2011 20032 197984
2010 17250 177809
2009 12739 213191
2008 10854 256723
2007 11052 254185
2006 11249 251647
Engine type: Petrol & LPG
Engine size: 1.5
Based on: 126 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 60749 80357
2022 76550 42150
2021 48324 155442
2020 45397 154758
2019 42500 123190
2018 36197 177702
2017 45068 114583
Engine type: Diesel
Engine size: 1.4
Based on: 249 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2016 28700 166920
2015 28946 160335
2014 24800 185071
2013 20380 191095
2012 21291 185493
2011 14891 172105
2010 13643 201561
2009 11321 219897
2008 10630 207015
2007 9896 203673
2006 9762 216888
2005 5466 246244
2004 4544 232569
Engine type: Hybrid
Engine size: 1.5
Based on: 347 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 99922 2
2024 90437 13389
2023 82003 26203
2022 70950 62920
2021 67720 74578
2020 67543 54355
2019 53594 93766
2018 52590 83852
2017 48480 89645
2016 43768 112221
2015 41515 122406