Model: Yaris
Date of update: 2026-01-20
Below are reports for the market value of the car model Toyota Yaris. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.0
Based on: 307 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2022 57204 65062
2021 51129 90691
2020 41355 72809
2019 39838 86852
2018 38866 100674
2017 39879 59409
2016 31932 88042
2015 28253 125051
2014 25368 138943
2013 20349 130406
2012 25749 114625
2011 16329 159600
2010 14939 126353
2009 13030 131648
2008 12779 153667
2007 10860 115417
2006 9257 171115
2005 7306 144032
2004 5355 116949
2003 4068 156103
2002 4416 171634
Engine type: Petrol
Engine size: 1.3
Based on: 365 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 41375 85845
2016 42342 81938
2015 37694 84313
2014 32819 105001
2013 31731 97171
2012 26977 151338
2011 23387 128476
2010 17537 131307
2009 16691 146714
2008 13448 157574
2007 13143 146749
2006 13807 150961
2005 4696 197521
Engine type: Petrol
Engine size: 1.4
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 18070 174696
2009 19566 124166
Engine type: Petrol
Engine size: 1.5
Based on: 401 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 77965 11097
2023 71091 44565
2022 64859 59417
2021 63451 61295
2020 56047 49471
2019 48928 75944
2018 45806 81428
2017 45581 81501
Engine type: Petrol
Engine size: 1.6
Based on: 221 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 210793 2139
2023 164593 8557
2022 149734 21489
2021 141254 23810
2020 138765 25434
Engine type: Petrol
Engine size: 1.8
Based on: 35 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 34500 228000
2007 18346 172763
Engine type: Petrol & LPG
Engine size: 1.0
Based on: 130 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2022 63900 58000
2021 31718 154427
2020 40879 104162
2019 34383 142939
2018 34094 136071
2017 33806 129204
2016 35249 112900
2015 20099 244044
2014 29760 98153
2013 16033 257342
2012 16977 274166
Engine type: Petrol & LPG
Engine size: 1.3
Based on: 86 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2015 14599 305568
2014 31516 82000
2013 29099 166121
2012 22942 214477
2011
2010
2009 12874 217242
2008 10814 254660
2007 12132 239249
2006 13449 223838
Engine type: Petrol & LPG
Engine size: 1.5
Based on: 129 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 62768 72799
2022 74168 58484
2021 48508 158016
2020 44137 161246
2019 42500 123190
2018 40719 135043
2017 43709 126382
Engine type: Diesel
Engine size: 1.4
Based on: 259 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2016 34240 166865
2015 29000 158592
2014 24800 185071
2013 20524 191684
2012 20496 184875
2011 15420 180780
2010 13768 203997
2009 11261 223794
2008 10412 213405
2007 10128 197545
2006 9945 235002
2005 5470 242823
2004 4694 226927
Engine type: Hybrid
Engine size: 1.5
Based on: 363 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 99782 1
2024 91146 12925
2023 82911 25486
2022 71612 61954
2021 68024 80437
2020 69782 65863
2019 55076 86866
2018 52749 80974
2017 47702 96136
2016 43863 115544
2015 40516 129012
2014 31540 184155
2013 34400 159916