Model: Yaris
Date of update: 2026-07-07
Below are reports for the market value of the car model Toyota Yaris. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.0
Based on: 253 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 63162 28245
2022 53808 62366
2021
2020 40376 62065
2019 38488 84532
2018 36418 86708
2017 28350 89861
2016 30935 81079
2015 26316 127976
2014 26999 100142
2013 23457 132585
2012 19914 165027
2011 16510 152888
2010 13107 140750
2009 13689 130854
2008 13920 153000
2007 10104 137942
2006 7394 159823
2005 6228 148180
2004 5062 136536
2003 3934 148769
2002 4000 126455
2001 3481 176827
Engine type: Petrol
Engine size: 1.3
Based on: 262 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 39660 71346
2016 38569 72630
2015 36316 94800
2014 31286 121753
2013 28659 109766
2012 24257 116670
2011 15829 163017
2010 13899 150218
2009 16095 126151
2008 12103 146122
2007 9288 178268
2006 11629 150803
Engine type: Petrol
Engine size: 1.4
Based on: 11 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 18070 174696
2009 19566 124166
Engine type: Petrol
Engine size: 1.5
Based on: 356 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 69889 30627
2023 65086 56836
2022 60363 68888
2021 63415 48975
2020 44217 84870
2019 46503 71519
2018 44404 77645
2017 42514 89539
Engine type: Petrol
Engine size: 1.6
Based on: 74 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 192678 5894
2023 154237 19835
2022 147873 23170
2021 137468 21570
Engine type: Petrol
Engine size: 1.8
Based on: 25 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 14857 165626
2007 15865 205450
2006 13690 206600
Engine type: Petrol & LPG
Engine size: 1.0
Based on: 105 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2022 57620 72525
2021
2020 38883 114756
2019 39080 69361
2018 34181 100904
2017 29283 132448
2016 30549 99718
2015 19326 240435
2014 24659 160203
2013 21296 182343
2012 17933 204484
Engine type: Petrol & LPG
Engine size: 1.3
Based on: 47 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2015 15233 343568
2014 18033 246964
2013 20198 219807
2012 22364 192650
2011 18571 202252
2010 14779 211855
2009 10987 221457
2008 11416 224963
2007 5300 275993
2006 5558 262504
2005 5816 249015
Engine type: Petrol & LPG
Engine size: 1.5
Based on: 86 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 62910 94932
2022 56410 84243
2021 47833 145941
2020 43119 149739
2019 31400 229014
2018 25684 251716
2017 28060 240043
Engine type: Diesel
Engine size: 1.4
Based on: 176 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 31540 125500
2016 29813 135639
2015 28087 145779
2014 23487 170375
2013 18887 194971
2012 13846 220484
2011 11961 204767
2010 14140 184787
2009 13237 178126
2008 9552 206271
2007 7885 210670
2006 11017 175023
2005 5314 223575
2004 4477 215303
Engine type: Hybrid
Engine size: 1.5
Based on: 335 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2026 100265 2
2025 95956 7736
2024 82217 15988
2023 73229 40742
2022 64460 54140
2021 67273 66297
2020 58637 82279
2019 47936 98520
2018 48896 76004
2017 43186 110165
2016 41084 119051
2015 38983 127937