Model: Golf
Date of update: 2025-04-15
Below are reports for the market value of the car model Volkswagen Golf. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.0
Based on: 1225 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 115800 2
2023 107635 3212
2022 95845 18404
2021 72267 75361
2020 64978 78815
2019 53262 96519
2018 53564 90179
2017 49564 110595
Engine type: Petrol
Engine size: 1.2
Based on: 1272 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 49608 119189
2016 44886 114496
2015 39438 140278
2014 38515 136155
2013 35303 148855
2012 27062 156805
2011 24468 167324
2010 23059 180186
Engine type: Petrol
Engine size: 1.3
Based on: 106 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 64100 152108
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992 8717 294484
1991 6911 193312
1990 5196 239734
1989 4063 251336
1988 6471 231270
1987 8880 211205
1986 3216 181416
1985 9900 184070
1984 16583 186725
1983 23266 189380
1982 29950 192035
1981 36633 194690
1980 43316 197345
1979 50000 200000
Engine type: Petrol
Engine size: 1.4
Based on: 1437 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2019 69719 40995
2018 68169 103174
2017 63762 115752
2016 57279 114138
2015 47753 143003
2014 43796 158827
2013 41400 155684
2012 29044 165820
2011 25353 180230
2010 24059 175307
2009 21950 184357
2008 17082 196818
2007 15369 185632
2006 14405 188334
2005 12091 204845
2004 10960 203835
2003 8903 189236
2002 7356 182581
2001 6742 194453
2000 5517 215289
1999 5321 205637
1998 5137 209291
Engine type: Petrol
Engine size: 1.5
Based on: 1203 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 134800 4
2024 134812 5
2023 137365 1213
2022 119267 7743
2021 84820 76160
2020 83577 76983
2019 72935 95183
2018 70879 100530
2017 65461 132635
2016 54920 93880
Engine type: Petrol
Engine size: 1.6
Based on: 1380 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 64500 159762
2016 58259 167633
2015 52019 175504
2014 45778 183375
2013 39538 191246
2012 33297 199117
2011 27057 206988
2010 25907 192185
2009 24322 187540
2008 19136 196046
2007 16197 201452
2006 15180 201941
2005 13446 201992
2004 11509 210338
2003 8521 236355
2002 8285 208658
2001 6686 218984
2000 6466 244436
1999 5544 242243
1998 5686 227945
1997 8800 162723
1996
1995
1994
1993
1992
1991
1990
1989 7580 172199
Engine type: Petrol
Engine size: 1.8
Based on: 675 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2019 71741 60732
2018 68425 87414
2017 60327 102165
2016 56029 137318
2015 41747 111740
2014
2013
2012
2011
2010 29175 175124
2009 22478 201362
2008
2007
2006
2005
2004
2003
2002 12019 239700
2001 12179 256000
2000 10687 230951
1999 7377 229411
1998 6724 257267
1997 7880 191463
1996 6635 195795
1995 7166 175039
1994 7124 199874
1993 4249 208870
1992 15999 183848
1991 27749 158825
1990 39499 133803
1989 34671 152294
1988 29842 170784
1987 25014 189274
1986 27699 164436
Engine type: Petrol
Engine size: 2.0
Based on: 1218 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 206216 3
2024 213176 4
2023 224059 3
2022 195396 10469
2021 151207 48903
2020 123110 56754
2019 124891 65530
2018 98941 92996
2017 92153 93557
2016 84223 118838
2015 73542 133808
2014 73634 146074
2013 54126 163829
2012 39347 198156
2011 48655 191549
2010 46578 194806
2009 41262 194760
2008 23966 227159
2007 23920 235688
2006 23873 244218
2005 25920 229273
2004 26533 237400
2003 17315 238692
2002 8097 239984
2001 6690 223500
2000 5283 207017
Engine type: Petrol
Engine size: 2.3
Based on: 23 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2000 11359 235000
1999 9012 228254
1998 9339 285511
Engine type: Petrol
Engine size: 3.2
Based on: 53 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2007 64092 224487
2006 51643 221975
2005
2004
2003 89984 202749
Engine type: Petrol & LPG
Engine size: 1.4
Based on: 527 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2013 41266 249156
2012 30443 251297
2011 19620 253437
2010 25069 185186
2009 21368 212759
2008 16029 235136
2007 12789 240311
2006 14392 222420
2005 10142 245955
2004 10549 270085
2003 7389 250044
2002 5386 253118
2001 4453 287634
2000 4479 291461
1999 4499 284546
1998 3806 293755
Engine type: Petrol & LPG
Engine size: 1.6
Based on: 904 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2012 33157 209619
2011 25433 228066
2010 25450 228999
2009 22563 230578
2008 16827 245462
2007 16177 240258
2006 13691 247876
2005 13551 244815
2004 11795 258035
2003 6785 262894
2002 7011 266515
2001 5635 282434
2000 5255 273118
1999 5177 296299
1998 4799 294924
1997 4361 281636
1996
1995
1994 3687 249706
1993 4557 254184
1992 5428 258662
1991 6299 263140
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 45 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2000 11860 318000
1999 8786 304004
1998 5713 290008
1997 5056 261777
1996 4400 233545
1995 6400 210470
1994 8400 187395
1993 10400 164320
1992 10478 242373
1991 10557 320427
Engine type: Petrol & LPG
Engine size: 2.0
Based on: 41 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2001 6201 317107
2000 4676 284844
1999 5754 275025
Engine type: Diesel
Engine size: 1.6
Based on: 1411 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2020 55160 146525
2019 57139 134679
2018 54370 144034
2017 49783 162520
2016 40926 190742
2015 38220 197119
2014 36769 204355
2013 31011 219768
2012 24456 223968
2011 23106 224262
2010 21692 229596
2009 22221 246608
Engine type: Diesel
Engine size: 1.9
Based on: 1445 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 15860 252592
2008 15063 263044
2007 13509 272469
2006 12784 264879
2005 11240 273098
2004 10150 287761
2003 7074 294024
2002 6729 297618
2001 6044 308401
2000 6040 322317
1999 4576 344964
1998 5164 340422
1997 4413 310934
1996 3662 281445
Engine type: Diesel
Engine size: 2.0
Based on: 1340 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 127800 5
2024 139682 4
2023 135354 1907
2022 116544 36836
2021 78263 107409
2020 78639 100899
2019 67346 146242
2018 67432 147598
2017 64754 171771
2016 54855 184026
2015 52291 194190
2014 47893 207302
2013 42695 206284
2012 31107 223317
2011 28324 241759
2010 24867 251585
2009 22918 246885
2008 23403 218944
2007 16299 254009
2006 12285 290396
2005 8877 278284
2004 10237 291521
Engine type: Hybrid
Engine size: 1.4
Based on: 152 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2022 63311 14495
2021 120603 30723
2020 99733 36408
2019
2018
2017
2016 75858 86440
2015 57010 170461