Model: Leon
Date of update: 2024-10-14
Below are reports for the market value of the car model Seat Leon. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.0
Based on: 638 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 106362 8
2022 88874 22040
2021 84323 20064
2020 62489 50630
2019 56517 85460
2018 52685 94901
2017 45114 109731
2016 37914 135714
Engine type: Petrol
Engine size: 1.2
Based on: 1196 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 46998 108044
2017 45970 110826
2016 44347 97773
2015 41085 129588
2014 36215 151337
2013 33746 145844
2012 23547 163998
2011 21033 165245
2010 20502 169991
Engine type: Petrol
Engine size: 1.4
Based on: 1278 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 68112 92610
2017 63547 99926
2016 57313 114552
2015 50524 137838
2014 44269 147957
2013 40277 168792
2012 37564 170062
2011 22394 167740
2010 21243 174660
2009 19475 179952
2008 17317 177139
2007 16592 178887
2006 14484 183105
2005 12375 187323
2004 10267 191541
2003 8158 195760
2002 6050 199978
Engine type: Petrol
Engine size: 1.5
Based on: 1219 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 122113 5
2023 130330 4
2022 121562 5360
2021 94428 45286
2020 89220 47209
2019 71660 80500
2018 68801 82258
Engine type: Petrol
Engine size: 1.6
Based on: 1329 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 51681 122891
2017
2016
2015
2014
2013
2012
2011
2010 23661 167796
2009 20116 175577
2008 18712 188153
2007 17291 192265
2006 15360 193163
2005 12634 205988
2004 9188 211494
2003 8882 201676
2002 7898 216805
2001 7524 230236
2000 6303 221062
Engine type: Petrol
Engine size: 1.8
Based on: 1028 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 74363 85144
2017 71541 107039
2016 61226 116353
2015 55523 156818
2014 50715 154117
2013 49020 159437
2012 33039 170367
2011 28065 157456
2010 23712 169325
2009 21658 175738
2008 18025 179360
2007 15753 176443
2006
2005 17085 255682
2004 18199 209831
2003 19164 235234
2002 9013 239949
2001 8772 210683
2000 12899 235441
Engine type: Petrol
Engine size: 1.9
Based on: 35 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 18855 186856
2007 17016 206566
2006 15177 226277
2005 13051 250811
2004 10925 275344
2003 9819 267859
2002 8714 260374
2001 7608 252888
Engine type: Petrol
Engine size: 2.0
Based on: 1122 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 161328 7
2022 150358 7
2021
2020 130566 44403
2019 113343 69613
2018 102993 85567
2017 99513 102207
2016 83455 111163
2015 79684 120920
2014 72356 121375
2013
2012 45519 158848
2011 38735 187030
2010 37395 191996
2009 32021 193552
2008 28847 211845
2007 22693 217289
2006 18179 209821
2005 12269 218894
Engine type: Petrol
Engine size: 2.8
Based on: 22 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2002 17908 201416
2001 15827 220450
Engine type: Petrol & LPG
Engine size: 1.4
Based on: 14 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 19388 206424
2008 15290 235035
Engine type: Petrol & LPG
Engine size: 1.6
Based on: 566 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 24940 215451
2009 19549 201349
2008 18057 221133
2007 15229 237698
2006 13796 248054
2005 11845 241088
2004 8709 243277
2003 7258 290952
2002 5899 290414
2001 6268 285979
2000 6107 301878
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 95 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2005 12925 261985
2004 19420 264493
2003 15266 306716
2002 13915 287521
2001 13503 305714
2000 15064 286700
Engine type: Petrol & CPG
Engine size: 1.4
Based on: 33 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 56573 121034
2017 48395 145600
2016 40216 170166
2015 38399 152265
Engine type: Diesel
Engine size: 1.6
Based on: 1301 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2020 54629 106611
2019 54360 133223
2018 53112 144631
2017 44929 168535
2016 41557 178975
2015 39723 186731
2014 37292 202606
2013 35205 190109
2012 24141 191449
2011 22556 204809
2010 19336 212043
Engine type: Diesel
Engine size: 1.9
Based on: 1324 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 44900 151474
2016
2015
2014
2013
2012
2011
2010 21640 194716
2009 17127 240001
2008 15625 241820
2007 14058 248793
2006 13122 261583
2005 10941 282296
2004 10182 287095
2003 9497 288985
2002 7956 298243
2001 5888 323661
2000 6026 302975
Engine type: Diesel
Engine size: 2.0
Based on: 1272 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 126856 4
2022 94636 33912
2021 93761 85817
2020 72665 129013
2019 72447 133972
2018 67425 150611
2017 58968 170941
2016 53346 176885
2015 51792 181213
2014 47076 198822
2013 43931 207764
2012 31054 196973
2011 28594 231281
2010 29258 224401
2009 25476 236581
2008 18195 226993
2007 17231 257750
2006 15137 260365
2005 12209 263685