Model: Leon
Date of update: 2025-02-20
Below are reports for the market value of the car model Seat Leon. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.0
Based on: 648 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 106106 7
2022 86944 23696
2021 72995 26512
2020 60507 54681
2019 55033 88964
2018 50849 106017
2017 46014 113064
2016 37914 135714
Engine type: Petrol
Engine size: 1.2
Based on: 1229 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 46409 106966
2017 44269 116228
2016 42451 103198
2015 38765 131079
2014 35807 155885
2013 33297 148214
2012 22959 166953
2011 20831 169133
2010 20289 169873
Engine type: Petrol
Engine size: 1.4
Based on: 1368 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 67606 92877
2017 62099 101858
2016 55000 119775
2015 48952 142457
2014 43373 150902
2013 39483 168800
2012 26085 181209
2011 22078 166174
2010 21129 172242
2009 19261 179193
2008 17100 177009
2007 16592 178887
2006 14558 177704
2005 12523 176521
2004 10489 175339
2003 8454 174156
2002 6420 172974
Engine type: Petrol
Engine size: 1.5
Based on: 1264 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2025 108193 5
2024 123557 5
2023 130669 4
2022 118159 8462
2021 91785 50199
2020 85965 55190
2019 70418 84943
2018 68126 86797
Engine type: Petrol
Engine size: 1.6
Based on: 1343 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 51681 122891
2017
2016
2015
2014
2013
2012
2011
2010 25223 161500
2009 19409 179251
2008 18428 188980
2007 17024 194985
2006 15074 196231
2005 12215 207703
2004 8922 212923
2003 8785 207964
2002 7791 219203
2001 7348 229937
2000 6341 215768
Engine type: Petrol
Engine size: 1.8
Based on: 1061 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 73013 87723
2017 69003 111018
2016 59843 123186
2015 54490 156513
2014 49037 158028
2013 48541 160007
2012 32744 168057
2011 27180 159586
2010 23201 175681
2009 20949 174249
2008 17964 184086
2007 15764 174302
2006
2005 17277 249194
2004 22277 217287
2003 19383 231460
2002 8914 244358
2001 8224 203178
2000 6253 244579
Engine type: Petrol
Engine size: 1.9
Based on: 35 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 18855 186856
2007 17016 206566
2006 15177 226277
2005 13051 250811
2004 10925 275344
2003 9819 267859
2002 8714 260374
2001 7608 252888
Engine type: Petrol
Engine size: 2.0
Based on: 1161 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 161328 7
2022 149971 7
2021 113780 50534
2020 123821 50295
2019 108525 73876
2018 100074 89989
2017 96741 105504
2016 80191 119076
2015 76479 124137
2014 71551 123691
2013
2012 40363 175815
2011 38885 188001
2010 38125 192106
2009 30719 181920
2008 28423 211494
2007 22647 217379
2006 18000 209818
2005 12124 217968
Engine type: Petrol
Engine size: 2.8
Based on: 22 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2002 17908 201416
2001 15827 220450
Engine type: Petrol & LPG
Engine size: 1.4
Based on: 16 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 19388 206424
2008 15750 225302
Engine type: Petrol & LPG
Engine size: 1.6
Based on: 540 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 19274 202633
2008 17353 224950
2007 15000 239158
2006 13348 250726
2005 11080 253542
2004 8374 254868
2003 7087 295490
2002 5679 295008
2001 6231 287961
2000 6025 299175
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 102 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2005 12498 262383
2004 19163 263887
2003 15484 306634
2002 12703 294376
2001 13345 306853
2000 15258 299066
Engine type: Petrol & CPG
Engine size: 1.4
Based on: 33 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 54343 122990
2017 47038 143634
2016 39733 164277
2015 38399 152265
Engine type: Diesel
Engine size: 1.6
Based on: 1359 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2020 53880 113330
2019 53593 135090
2018 52016 147390
2017 44386 171651
2016 40716 182443
2015 38731 187764
2014 36559 206470
2013 34522 190661
2012 23950 198337
2011 22186 206372
2010 19333 212991
Engine type: Diesel
Engine size: 1.9
Based on: 1319 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 44900 151474
2016
2015
2014
2013
2012
2011
2010 20719 201753
2009 17063 238096
2008 15275 241390
2007 13778 251750
2006 12772 266219
2005 10918 284740
2004 9632 292690
2003 9214 296492
2002 7571 298542
2001 5573 322111
2000 5810 312028
1999 5400 344314
Engine type: Diesel
Engine size: 2.0
Based on: 1322 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 126856 4
2022 94383 34513
2021 86275 112432
2020 73445 133063
2019 70863 136366
2018 65737 154476
2017 57986 176624
2016 52813 180003
2015 50357 185678
2014 46598 200894
2013 43244 209168
2012 31255 195732
2011 28417 237972
2010 28293 234039
2009 29074 229012
2008 21375 209182
2007 16572 259477
2006 14985 268571
2005 12209 268585