Model: Leon
Date of update: 2024-12-11
Below are reports for the market value of the car model Seat Leon. It is divided into groups depending on the type of engine. Click on the links below to quickly jump to the section you're looking for.
Engine type: Petrol
Engine size: 1.0
Based on: 636 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 107029 7
2022 88273 22869
2021 74188 26368
2020 62554 49140
2019 55816 86871
2018 51473 102602
2017 45837 116477
2016 37914 135714
Engine type: Petrol
Engine size: 1.2
Based on: 1210 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 46849 107969
2017 45763 113000
2016 43560 100619
2015 40732 128076
2014 36135 154276
2013 33911 144512
2012 23116 166389
2011 20937 167318
2010 20565 171985
Engine type: Petrol
Engine size: 1.4
Based on: 1339 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 67991 92359
2017 63410 100274
2016 56524 114710
2015 49878 139232
2014 44340 146266
2013 40246 167838
2012 26749 178441
2011 22603 163192
2010 21294 172783
2009 19384 179810
2008 17084 176964
2007 16592 178887
2006 14484 183105
2005 12375 187323
2004 10267 191541
2003 8158 195760
2002 6050 199978
Engine type: Petrol
Engine size: 1.5
Based on: 1243 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2024 119933 5
2023 130669 4
2022 121500 5404
2021 93270 48331
2020 88117 50093
2019 71281 82381
2018 68500 84020
Engine type: Petrol
Engine size: 1.6
Based on: 1348 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 51681 122891
2017
2016
2015
2014
2013
2012
2011
2010 23661 170607
2009 19746 176233
2008 18646 188358
2007 17195 192654
2006 15194 194835
2005 12558 206115
2004 9120 212491
2003 8914 202711
2002 7744 220100
2001 7407 228559
2000 6255 218265
Engine type: Petrol
Engine size: 1.8
Based on: 1025 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 73539 86384
2017 70446 106398
2016 60940 117681
2015 55200 155095
2014 49630 156946
2013 48435 160113
2012 33319 168531
2011 27845 158074
2010 23299 171171
2009 21309 175240
2008 17982 179155
2007 15764 174302
2006
2005 17132 255555
2004 21981 210408
2003 19529 232558
2002 8914 244358
2001 8605 209179
2000 12899 235441
Engine type: Petrol
Engine size: 1.9
Based on: 35 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2008 18855 186856
2007 17016 206566
2006 15177 226277
2005 13051 250811
2004 10925 275344
2003 9819 267859
2002 8714 260374
2001 7608 252888
Engine type: Petrol
Engine size: 2.0
Based on: 1164 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 161328 7
2022 150358 7
2021
2020 127288 46469
2019 112129 70700
2018 102622 85799
2017 99171 101879
2016 82255 114816
2015 78470 121285
2014 72545 121685
2013
2012 44981 162953
2011 38549 186924
2010 37366 192586
2009 32021 193552
2008 28918 210710
2007 22681 216801
2006 18153 210020
2005 12269 218894
Engine type: Petrol
Engine size: 2.8
Based on: 22 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2002 17908 201416
2001 15827 220450
Engine type: Petrol & LPG
Engine size: 1.4
Based on: 16 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2009 19388 206424
2008 15750 225302
Engine type: Petrol & LPG
Engine size: 1.6
Based on: 568 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2010 24940 215451
2009 19406 202360
2008 17561 225858
2007 15085 237998
2006 13700 247378
2005 11715 248571
2004 8996 244658
2003 7192 290545
2002 5899 291566
2001 6316 287390
2000 6051 302823
Engine type: Petrol & LPG
Engine size: 1.8
Based on: 104 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2005 12821 257543
2004 19163 263887
2003 15385 308852
2002 12553 293462
2001 13416 305714
2000 15230 296600
Engine type: Petrol & CPG
Engine size: 1.4
Based on: 33 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2018 54770 125638
2017 47491 144287
2016 40212 162937
2015 38399 152265
Engine type: Diesel
Engine size: 1.6
Based on: 1359 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2020 54629 106611
2019 54089 133747
2018 52450 145636
2017 44527 170680
2016 41379 180570
2015 39447 185887
2014 36909 204210
2013 35011 190748
2012 24057 193857
2011 22416 205296
2010 19445 212940
Engine type: Diesel
Engine size: 1.9
Based on: 1336 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2017 44900 151474
2016
2015
2014
2013
2012
2011
2010 20918 201104
2009 16998 238948
2008 15583 242683
2007 13858 249843
2006 12977 263870
2005 11015 284271
2004 9804 289193
2003 9361 291566
2002 7806 298598
2001 5816 320089
2000 6015 304170
Engine type: Diesel
Engine size: 2.0
Based on: 1303 offers
Back to top
Average market car value [PLN]
Manufacturing year
Manufacturing year Average market car prize [PLN] Average mileage [km]
2023 126856 4
2022 94383 34513
2021 90208 98462
2020 72758 135310
2019 71700 134312
2018 67243 152444
2017 58725 171955
2016 53168 178743
2015 51285 183060
2014 46946 199249
2013 43607 207191
2012 31054 196973
2011 28346 234117
2010 29283 224754
2009 28927 221242
2008 21440 208079
2007 17114 259104
2006 15130 262980
2005 12145 266713